Event: Lourdes Fall Finale, Game: Individual - Men (13328) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 379 | 560 | 168 | 508 | 438 | 178 | 390 | 556 | 185 | 3362 | 161 | 382 | 476 | 429 | 230 | 376 | 517 | 483 | 395 | 3449 | 6811 |
Hole HCP | 8 | 6 | 12 | 14 | 2 | 18 | 4 | 10 | 16 | 17 | 7 | 1 | 11 | 5 | 9 | 13 | 15 | 3 | |||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Noah Hess |
5
|
5
|
3
|
5
|
6
|
1
|
5
|
6
|
3
|
39 +3 |
3
|
5
|
5
|
5
|
3
|
4
|
6
|
8
|
6
|
45 +9 | 84 +12 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|